www.swedavia.se
Sidan på svenska

Statistics

Scheduled traffic and charter flights at Swedish airports operated by Swedavia. Number of landings and passengers arriving and departing.

Select time period
As from Up to

Total Swedavia airports

Time period 201007 -> 201007
Landings No % Passengers No %
Utrikes, totalt 7 807 11 1 671 197 13
Europatrafik 7 385 11 1 517 927 13
Övriga världen 422 1 153 270 7
Inrikes, totalt 5 115 -3 632 850 3
Grand total 12 922 5 2 304 047 10

Data for all airports

Airport Landings No % Passengers No %
GÖTEBORG-LANDVETTER 2 221 16 366 097 20
KARLSTAD 58 14 3 088 9
KIRUNA 114 24 20 864 14
LULEÅ 369 14 72 497 6
MALMÖ 818 7 111 690 7
RONNEBY 81 47 10 168 51
STOCKHOLM-ARLANDA 6 739 6 1 483 016 10
STOCKHOLM-BROMMA 963 -5 92 877 1
SUNDSVALL-HÄRNÖSAND 145 -20 6 824 7
UMEÅ CITY AIRPORT 345 6 51 107 4
VISBY 663 6 43 300 17
ÅRE ÖSTERSUND 115 62 14 060 19
ÄNGELHOLM-HELSINGBORG 199 0 25 229 9
ÖRNSKÖLDSVIK 92 31 3 230 -14

About Swedavia Statistics

Every month Swedavia, formerly known as LFV, publishes statistics for the past month as well as for the year to date. Statistics for the preceding month are normally published within the first ten days of the following month and provide details about the number of passengers and landings at the 14 Swedavia airports.

It is also possible to select statistical information for a specific period and a specific airport. Statistical information can also be downloaded in an Excel format.