www.swedavia.se
Sidan på svenska

Arrivals and departures

      Traffic information: 08-797 60 00
 
Timesch. From Flight Status Operated by
09:15 Budapest MA762 Arrives 10:15 MALEV
09:20 Vienna OS311, SK9408 Arrives 09:30 AUSTRIAN AIRLINES
09:30 Helsinki AY635, AA7161 Arrives 09:25 FINNAIR
09:35 Frankfurt LH3000, SK3670 Arrives 09:40 LUFTHANSA
09:35 New York DL202, KL6002 Arrives 09:45 DELTA AIR LINES
09:40 Copenhagen SK402, UA9310 Arrives 09:45 SCANDINAVIAN SAS
10:00 Addis Abeba
  via Rome FCO
ET702, SK8951 Arrives 10:30 ETHIOPIAN AIRLINES
10:20 Copenhagen DY3886 Estimated 10:25 NORWEGIAN
10:40 Berlin TXL AB8102   AIR BERLIN GMBH
11:05 London LHR BA776, QF3347, AY5926, CX7101 Arrives 10:40 BRITISH AIRWAYS
11:05 Tehran IR763 Arrives 11:45 IRAN AIR
11:20 Munich LH3014, SK3632   LUFTHANSA
11:20 Istanbul TK1793 Arrives 11:45 TURKISH AIRLINES
11:30 Copenhagen SK1418, LH6084   SCANDINAVIAN SAS
11:40 Helsinki AY633   FINNAIR
11:50 Frankfurt LH3002, SK3612   LUFTHANSA
12:00 Helsinki DY3872   NORWEGIAN
12:10 Amsterdam KL1109, AZ2900, DL9276, MH9203   KLM
12:15 Paris CDG AF2062   AIR FRANCE
12:30 Antalya TK241 Estimated 12:55 TURKISH AIRLINES
Errors and omissions excepted. Information updated: 7/31/2010 9:10:02 AM